|
|
|
RDA - Recommended Daily Allowance
Please see the table below which should help you in creating your formula-to maximize the therapeutic benefits of your finished product. Remember, we are here to help if you require!
The Recommended Daily Allowance for Vitamins and Minerals is defined as the minimum daily amount of nutrient required to avoid a deficiency.
Presently these are set in the EU as follows:
| Vitamin A | 800 | mcg |
| Vitamin D | 5 | mcg |
| Vitamin E | 10 | mg |
| Vitamin C | 60 | mg |
| Thiamin | 1.4 | mg |
| Riboflavin | 1.6 | mg |
| Niacin | 18 | mg |
| Vitamin B6 | 2 | mg |
| Folacin/Folic Acid | 200 | mcg |
| Vitamin B12 | 1 | mcg |
| Biotin | 0.15 | mg |
| Pantothenic Acid | 6 | mg |
| Calcium | 800 | mg |
| Phosphorus | 800 | mg |
| Iron | 14 | mg |
| Magnesium | 300 | mg |
| Zinc | 15 | mg |
| Iodine | 150 | mcg |
All others - RDA not established
|
|